CA All Boys
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Buenos Aires |
| Stadium: | Islas Malvinas |
| Capacity: | 24 000 (12 199) |
| Dimension: | 100 x 65 m |
| Pictures: | Google maps |
Matches
2026-03-14CA All Boys1 - 0Dep. Madryn2.152.654.20
2026-03-01CA All Boys0 - 0Ciudad Bolivar1.913.004.50
2026-02-14CA All Boys2 - 1Atletico Mitre2.252.653.80
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Atl. Acassuso | |
| 2 | Dep. Moron | |
| 3 | Def. de Belgrano | |
| 3 | San Miguel | |
| 5 | Colon Santa Fe | |
| 6 | Almirante Brown | |
| 6 | CA All Boys | - |
| 8 | Racing Cordoba | |
| 9 | Godoy Cruz | |
| 10 | Ferro C. Oeste | |
| 11 | Atletico Mitre | 2 - 1 |
| 12 | Ciudad Bolivar | 0 - 0 |
| 13 | Los Andes | |
| 14 | Dep. Madryn | 1 - 0 |
| 15 | San Telmo | |
| 16 | Central Norte | |
| 17 | Chaco For Ever | |
| 18 | Est. Buenos Aires | |
| 1 | Gimnasia y Tiro | |
| 2 | Gimnasia Jujuy | |
| 3 | San Martin T. | |
| 4 | Atl. Rafaela | |
| 4 | Nueva Chicago | |
| 6 | Tristan Suarez | |
| 7 | Agropecuario | |
| 8 | Ferroc. Midland | |
| 9 | Temperley | |
| 10 | Quilmes | |
| 11 | Deportivo Maipu | |
| 12 | CA Atlanta | |
| 13 | Chacarita Jrs | |
| 14 | Atletico Guemes | |
| 14 | San Martin SJ | |
| 16 | Atl. Colegiales | |
| 17 | Club Almagro | |
| 18 | Patronato Parana |
Team Statistic
| Matches | 3 | |
| Wins | 2 | 67% |
| Draws | 1 | 33% |
| Losses | 0 | 0% |
| Goals | 4 | 1.33 |
| Goals For | 3 | 1.00 |
| Goals Against | 1 | 0.33 |
| Matches Scored | 2 | 67% |
| Matches Conceded | 1 | 33% |
| Both Teams to Score | 1 | 33% |
| Over 1.5 | 1 | 33% |
| Over 2.5 | 1 | 33% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 0 | 1 | 33.33% |
| 2 - 1 | 1 | 33.33% |
| 0 - 0 | 1 | 33.33% |
| Goals | ||
| 1 | 1 | 33.33% |
| 3 | 1 | 33.33% |
| 0 | 1 | 33.33% |
| Goals Difference | ||
| +1 | 2 | 66.67% |
| 0 | 1 | 33.33% |
Fixtures
8CA All Boys-Ferro C. Oeste
10CA All Boys-Atl. Acassuso
12CA All Boys-San Miguel
14CA All Boys-Dep. Moron
16CA All Boys-Los Andes
17CA All Boys-Racing Cordoba
20CA All Boys-Almirante Brown
22CA All Boys-Def. de Belgrano
24CA All Boys-Central Norte
25CA All Boys-Nueva Chicago
27CA All Boys-Chaco For Ever
29CA All Boys-San Telmo
31CA All Boys-Colon Santa Fe
33CA All Boys-Godoy Cruz
36CA All Boys-Est. Buenos Aires