
Nueva Chicago
Primera Nacional
Argentina
Info | |
---|---|
City: | Buenos Aires |
Stadium: | Nueva Chicago |
Capacity: | 28 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-07-20Nueva Chicago0 - 0Chaco For Ever2.303.103.10
2025-07-06Nueva Chicago2 - 0Atletico Mitre2.552.883.10
2025-06-23Nueva Chicago1 - 0Colon Santa Fe2.402.803.40
2025-06-08Nueva Chicago1 - 0Def. Unidos1.653.505.75
2025-06-02Nueva Chicago0 - 1Temperley2.632.803.10
2025-05-05Nueva Chicago2 - 1Est. Buenos Aires2.602.703.20
2025-04-20Nueva Chicago1 - 2Dep. Moron2.053.103.90
2025-04-05Nueva Chicago2 - 0Talleres RdE2.002.804.75
2025-03-22Nueva Chicago1 - 2Est. Rio Cuarto2.402.703.60
2025-03-10Nueva Chicago0 - 0Def. de Belgrano2.502.753.25
2025-02-24Nueva Chicago1 - 1Chacarita Jrs2.252.703.90
2025-02-07Nueva Chicago0 - 2San Telmo2.382.703.75
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | San Martin T. | |
2 | CA Atlanta | |
3 | San Miguel | |
4 | Patronato Parana | |
5 | Dep. Madryn | |
6 | Gimnasia y Tiro | |
7 | Tristan Suarez | |
8 | Deportivo Maipu | |
9 | Racing Cordoba | |
10 | Los Andes | |
11 | Quilmes | |
12 | Club Almagro | |
13 | Atl. Colegiales | |
14 | Ferro C. Oeste | |
15 | Atletico Guemes | |
16 | CA All Boys | |
17 | Alvarado | |
18 | Arsenal Sarandi | |
1 | Gimnasia Jujuy | |
2 | Gimnasia Mendoza | |
3 | Dep. Moron | 1 - 2 |
4 | Est. Rio Cuarto | 1 - 2 |
5 | Temperley | 0 - 1 |
6 | Chacarita Jrs | 1 - 1 |
7 | Chaco For Ever | 0 - 0 |
8 | Atletico Mitre | 2 - 0 |
9 | Agropecuario | |
10 | Def. de Belgrano | 0 - 0 |
11 | Est. Buenos Aires | 2 - 1 |
12 | Nueva Chicago | - |
13 | San Telmo | 0 - 2 |
14 | Colon Santa Fe | 1 - 0 |
15 | Central Norte | |
16 | Almirante Brown | |
17 | Def. Unidos | 1 - 0 |
18 | Talleres RdE | 2 - 0 |
Team Statistic
Matches | 12 | |
Wins | 5 | 42% |
Draws | 3 | 25% |
Losses | 4 | 33% |
Goals | 20 | 1.67 |
Goals For | 11 | 0.92 |
Goals Against | 9 | 0.75 |
Matches Scored | 8 | 67% |
Matches Conceded | 6 | 50% |
Both Teams to Score | 4 | 33% |
Over 1.5 | 7 | 58% |
Over 2.5 | 3 | 25% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 0 | 2 | 16.67% |
2 - 0 | 2 | 16.67% |
0 - 0 | 2 | 16.67% |
1 - 2 | 2 | 16.67% |
2 - 1 | 1 | 8.33% |
1 - 1 | 1 | 8.33% |
0 - 1 | 1 | 8.33% |
0 - 2 | 1 | 8.33% |
Goals | ||
2 | 4 | 33.33% |
1 | 3 | 25.00% |
3 | 3 | 25.00% |
0 | 2 | 16.67% |
Goals Difference | ||
+1 | 3 | 25.00% |
-1 | 3 | 25.00% |
0 | 3 | 25.00% |
+2 | 2 | 16.67% |
-2 | 1 | 8.33% |
Fixtures
25Nueva Chicago-Almirante Brown
27Nueva Chicago-Central Norte
29Nueva Chicago-Gimnasia Mendoza
31Nueva Chicago-Gimnasia Jujuy
33Nueva Chicago-Agropecuario