First Vienna
Second League
Austria
| Info | |
|---|---|
| City: | Dobling |
| Stadium: | Stadion Hohe Warte |
| Capacity: | 5 500 |
| Dimension: | 100 x 64 m |
| Pictures: | Google maps |
Matches
2026-03-15First Vienna0 - 2Austria Wien II2.153.253.10
2026-02-20First Vienna2 - 1Sankt Polten3.753.401.87
2025-11-21First Vienna2 - 0Rapid Wien II2.153.303.00
2025-11-01First Vienna2 - 3Amstetten2.603.252.45
2025-10-24First Vienna1 - 3Admira Wacker3.403.301.98
2025-10-03First Vienna0 - 2Floridsdorfer AC2.203.252.90
2025-09-19First Vienna0 - 2A. Klagenfurt2.003.403.30
2025-08-29First Vienna1 - 1A. Lustenau2.503.252.55
2025-08-22First Vienna0 - 0Liefering1.733.604.10
2025-08-08First Vienna3 - 0Austria Salzburg1.464.405.75
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Admira Wacker | 1 - 3 |
| 2 | Floridsdorfer AC | 0 - 2 |
| 3 | A. Lustenau | 1 - 1 |
| 4 | Amstetten | 2 - 3 |
| 5 | Sankt Polten | 2 - 1 |
| 6 | Austria Wien II | 0 - 2 |
| 7 | Liefering | 0 - 0 |
| 8 | Austria Salzburg | 3 - 0 |
| 9 | First Vienna | - |
| 10 | Hertha Wels | |
| 11 | Rapid Wien II | 2 - 0 |
| 12 | Kapfenberg | |
| 13 | A. Klagenfurt | 0 - 2 |
| 14 | Sturm Graz II | |
| 15 | SW Bregenz | |
| 16 | SV Stripfing |
Team Statistic
| Matches | 10 | |
| Wins | 3 | 30% |
| Draws | 2 | 20% |
| Losses | 5 | 50% |
| Goals | 25 | 2.50 |
| Goals For | 11 | 1.10 |
| Goals Against | 14 | 1.40 |
| Matches Scored | 6 | 60% |
| Matches Conceded | 7 | 70% |
| Both Teams to Score | 4 | 40% |
| Over 1.5 | 9 | 90% |
| Over 2.5 | 4 | 40% |
| Over 3.5 | 2 | 20% |
| Scores | ||
| 0 - 2 | 3 | 30.00% |
| 2 - 0 | 1 | 10.00% |
| 2 - 1 | 1 | 10.00% |
| 3 - 0 | 1 | 10.00% |
| 0 - 0 | 1 | 10.00% |
| 1 - 1 | 1 | 10.00% |
| 1 - 3 | 1 | 10.00% |
| 2 - 3 | 1 | 10.00% |
| Goals | ||
| 2 | 5 | 50.00% |
| 3 | 2 | 20.00% |
| 0 | 1 | 10.00% |
| 4 | 1 | 10.00% |
| 5 | 1 | 10.00% |
| Goals Difference | ||
| -2 | 4 | 40.00% |
| 0 | 2 | 20.00% |
| +1 | 1 | 10.00% |
| +2 | 1 | 10.00% |
| +3 | 1 | 10.00% |
| -1 | 1 | 10.00% |
Fixtures
23First Vienna-Kapfenberg
25First Vienna-Sturm Graz II
28First Vienna-Hertha Wels
30First Vienna-SW Bregenz