Nomme United
Meistriliiga
Estonia
| Info | |
|---|---|
| City: | Nomme |
Matches
2026-09-12Nomme United2 - 3Flora Tallinn4.404.201.53
2026-08-29Nomme United1 - 2Harju JK Laagri2.203.602.55
2026-08-14Nomme United0 - 1Tartu Tammeka2.353.602.37
2026-07-31Nomme United1 - 2Narva Trans1.883.603.20
2026-07-11Nomme United3 - 2Kuressaare1.883.503.30
2026-07-03Nomme United1 - 3Nomme Kalju4.604.201.52
2026-06-17Nomme United1 - 2FCI Levadia10.507.001.17
2026-05-29Nomme United0 - 4Flora Tallinn5.754.751.37
2026-05-10Nomme United2 - 3Paide3.803.901.66
2026-04-25Nomme United2 - 1Kuressaare1.903.703.10
2026-04-18Nomme United1 - 2Harju JK Laagri2.053.802.65
2026-04-11Nomme United5 - 1Narva Trans2.403.602.30
2026-03-21Nomme United2 - 3Tartu Tammeka1.873.753.10
2026-03-14Nomme United7 - 1Parnu Vaprus3.203.601.88
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | FCI Levadia | 1 - 2 |
| 2 | Flora Tallinn | 2 - 3 |
| 3 | Nomme Kalju | 1 - 3 |
| 4 | Paide | 2 - 3 |
| 5 | Tartu Tammeka | 0 - 1 |
| 6 | Parnu Vaprus | 7 - 1 |
| 7 | Harju JK Laagri | 1 - 2 |
| 8 | Kuressaare | 3 - 2 |
| 9 | Nomme United | - |
| 10 | Narva Trans | 1 - 2 |
Team Statistic
| Matches | 14 | |
| Wins | 4 | 29% |
| Draws | 0 | 0% |
| Losses | 10 | 71% |
| Goals | 58 | 4.14 |
| Goals For | 28 | 2.00 |
| Goals Against | 30 | 2.14 |
| Matches Scored | 12 | 86% |
| Matches Conceded | 14 | 100% |
| Both Teams to Score | 12 | 86% |
| Over 1.5 | 13 | 93% |
| Over 2.5 | 13 | 93% |
| Over 3.5 | 8 | 57% |
| Scores | ||
| 1 - 2 | 4 | 28.57% |
| 2 - 3 | 3 | 21.43% |
| 2 - 1 | 1 | 7.14% |
| 3 - 2 | 1 | 7.14% |
| 5 - 1 | 1 | 7.14% |
| 7 - 1 | 1 | 7.14% |
| 0 - 1 | 1 | 7.14% |
| 0 - 4 | 1 | 7.14% |
| 1 - 3 | 1 | 7.14% |
| Goals | ||
| 3 | 5 | 35.71% |
| 5 | 4 | 28.57% |
| 4 | 2 | 14.29% |
| 1 | 1 | 7.14% |
| 6 | 1 | 7.14% |
| 8 | 1 | 7.14% |
| Goals Difference | ||
| -1 | 8 | 57.14% |
| +1 | 2 | 14.29% |
| +4 | 1 | 7.14% |
| +6 | 1 | 7.14% |
| -2 | 1 | 7.14% |
| -4 | 1 | 7.14% |
Fixtures
29Nomme United-Paide
32Nomme United-Nomme Kalju
33Nomme United-Parnu Vaprus
35Nomme United-FCI Levadia