Sofapaka
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi |
Matches
2025-12-14Sofapaka0 - 2Tusker2.572.712.55
2025-11-29Sofapaka0 - 0APS Bomet
-
-
-
2025-11-24Sofapaka1 - 3Ulinzi Stars2.082.783.49
2025-11-10Sofapaka2 - 0Posta Rangers2.032.993.33
2025-10-28Sofapaka2 - 2Mara Sugar2.292.832.94
2025-10-03Sofapaka0 - 1Kakamega Homeboyz2.912.752.34
2025-09-27Sofapaka0 - 2Gor Mahia3.502.732.07
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Kenya Police | |
| 2 | Tusker | 0 - 2 |
| 3 | Gor Mahia | 0 - 2 |
| 4 | Kakamega Homeboyz | 0 - 1 |
| 5 | Posta Rangers | 2 - 0 |
| 6 | Shabana | |
| 7 | Leopards | |
| 8 | Kenya CB | |
| 9 | Mara Sugar | 2 - 2 |
| 10 | Mathare United | |
| 11 | Bidco United | |
| 12 | Nairobi United | |
| 13 | Bandari | |
| 14 | APS Bomet | 0 - 0 |
| 15 | Ulinzi Stars | 1 - 3 |
| 16 | Muranga Seal | |
| 17 | Sofapaka | - |
| 18 | Kariobangi Sharks |
Team Statistic
| Matches | 7 | |
| Wins | 1 | 14% |
| Draws | 2 | 29% |
| Losses | 4 | 57% |
| Goals | 15 | 2.14 |
| Goals For | 5 | 0.71 |
| Goals Against | 10 | 1.43 |
| Matches Scored | 3 | 43% |
| Matches Conceded | 5 | 71% |
| Both Teams to Score | 2 | 29% |
| Over 1.5 | 5 | 71% |
| Over 2.5 | 2 | 29% |
| Over 3.5 | 2 | 29% |
| Scores | ||
| 0 - 2 | 2 | 28.57% |
| 2 - 0 | 1 | 14.29% |
| 0 - 0 | 1 | 14.29% |
| 2 - 2 | 1 | 14.29% |
| 0 - 1 | 1 | 14.29% |
| 1 - 3 | 1 | 14.29% |
| Goals | ||
| 2 | 3 | 42.86% |
| 4 | 2 | 28.57% |
| 0 | 1 | 14.29% |
| 1 | 1 | 14.29% |
| Goals Difference | ||
| -2 | 3 | 42.86% |
| 0 | 2 | 28.57% |
| +2 | 1 | 14.29% |
| -1 | 1 | 14.29% |
Fixtures
15Sofapaka-Kariobangi Sharks
16Sofapaka-Bidco United
18Sofapaka-Leopards
20Sofapaka-Muranga Seal
22Sofapaka-Kenya Police
24Sofapaka-Nairobi United
27Sofapaka-Bandari