Barau
NPFL
Nigeria
| Info | |
|---|---|
| City: | Kano |
Matches
2025-12-14Barau0 - 1Shooting Stars
-
-
-
2025-11-30Barau3 - 2Kwara United1.653.155.62
2025-11-17Barau2 - 0Enugu Rangers1.862.884.28
2025-11-02Barau0 - 0Wikki Tourists2.102.913.55
2025-10-19Barau2 - 1Kano Pillars
-
-
-
2025-10-05Barau0 - 1Warri Wolves1.982.793.66
2025-09-07Barau1 - 1Bendel Insurance
-
-
-
2025-08-24Barau0 - 0Enyimba
-
-
-
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Nasarawa United | |
| 2 | Rivers United | |
| 3 | Ikorodu City | |
| 4 | Abia Warriors | |
| 5 | Niger Tornadoes | |
| 6 | Enugu Rangers | 2 - 0 |
| 7 | Shooting Stars | 0 - 1 |
| 8 | Enyimba | 0 - 0 |
| 9 | Warri Wolves | 0 - 1 |
| 10 | Bayelsa United | |
| 11 | Remo Stars | |
| 12 | Kwara United | 3 - 2 |
| 13 | Katsina United | |
| 14 | Wikki Tourists | 0 - 0 |
| 15 | Bendel Insurance | 1 - 1 |
| 16 | Plateau United | |
| 17 | El-Kanemi | |
| 18 | Kun Khalifat | |
| 19 | Barau | - |
| 20 | Kano Pillars | 2 - 1 |
Team Statistic
| Matches | 8 | |
| Wins | 3 | 38% |
| Draws | 3 | 38% |
| Losses | 2 | 25% |
| Goals | 14 | 1.75 |
| Goals For | 8 | 1.00 |
| Goals Against | 6 | 0.75 |
| Matches Scored | 4 | 50% |
| Matches Conceded | 5 | 62% |
| Both Teams to Score | 3 | 38% |
| Over 1.5 | 4 | 50% |
| Over 2.5 | 2 | 25% |
| Over 3.5 | 1 | 12% |
| Scores | ||
| 0 - 0 | 2 | 25.00% |
| 0 - 1 | 2 | 25.00% |
| 2 - 0 | 1 | 12.50% |
| 2 - 1 | 1 | 12.50% |
| 3 - 2 | 1 | 12.50% |
| 1 - 1 | 1 | 12.50% |
| Goals | ||
| 0 | 2 | 25.00% |
| 1 | 2 | 25.00% |
| 2 | 2 | 25.00% |
| 3 | 1 | 12.50% |
| 5 | 1 | 12.50% |
| Goals Difference | ||
| 0 | 3 | 37.50% |
| +1 | 2 | 25.00% |
| -1 | 2 | 25.00% |
| +2 | 1 | 12.50% |
Fixtures
5Barau-Rivers United
20Barau-Niger Tornadoes
22Barau-Bayelsa United
24Barau-Ikorodu City
26Barau-Kun Khalifat
28Barau-Plateau United
30Barau-Abia Warriors
32Barau-Katsina United
34Barau-Remo Stars
36Barau-El-Kanemi
38Barau-Nasarawa United