Nasarawa United
NPFL
Nigeria
| Info | |
|---|---|
| City: | Lafia |
Matches
2026-03-28Kwara United1 - 0Nasarawa United
-
-
-
2026-03-15Remo Stars2 - 1Nasarawa United1.773.014.31
2026-03-01Enugu Rangers2 - 0Nasarawa United
-
-
-
2026-02-15Katsina United1 - 0Nasarawa United
-
-
-
2026-02-01Wikki Tourists1 - 1Nasarawa United
-
-
-
2026-01-25Abia Warriors1 - 2Nasarawa United
-
-
-
2025-12-28Kano Pillars3 - 0Nasarawa United
-
-
-
2025-12-14Plateau United0 - 0Nasarawa United1.633.065.14
2025-11-30Warri Wolves1 - 0Nasarawa United
-
-
-
2025-11-16Kun Khalifat1 - 1Nasarawa United
-
-
-
2025-11-02Rivers United1 - 0Nasarawa United1.344.057.82
2025-10-19Ikorodu City2 - 0Nasarawa United1.723.064.48
2025-10-04Bendel Insurance0 - 1Nasarawa United1.742.794.91
2025-09-21Bayelsa United1 - 2Nasarawa United
-
-
-
2025-09-07Enyimba0 - 0Nasarawa United1.393.497.50
2025-08-27Niger Tornadoes1 - 0Nasarawa United
-
-
-
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Rivers United | 1 - 0 |
| 2 | Enugu Rangers | 2 - 0 |
| 3 | Ikorodu City | 2 - 0 |
| 4 | Nasarawa United | - |
| 5 | Shooting Stars | |
| 6 | Abia Warriors | 1 - 2 |
| 7 | Bendel Insurance | 0 - 1 |
| 8 | Katsina United | 1 - 0 |
| 9 | Plateau United | 0 - 0 |
| 10 | El-Kanemi | |
| 11 | Niger Tornadoes | 1 - 0 |
| 12 | Barau | |
| 13 | Warri Wolves | 1 - 0 |
| 14 | Bayelsa United | 1 - 2 |
| 15 | Enyimba | 0 - 0 |
| 16 | Kano Pillars | 3 - 0 |
| 17 | Kwara United | 1 - 0 |
| 18 | Remo Stars | 2 - 1 |
| 19 | Wikki Tourists | 1 - 1 |
| 20 | Kun Khalifat | 1 - 1 |
Team Statistic
| Matches | 16 | |
| Wins | 3 | 19% |
| Draws | 4 | 25% |
| Losses | 9 | 56% |
| Goals | 26 | 1.62 |
| Goals For | 8 | 0.50 |
| Goals Against | 18 | 1.12 |
| Matches Scored | 6 | 38% |
| Matches Conceded | 13 | 81% |
| Both Teams to Score | 5 | 31% |
| Over 1.5 | 8 | 50% |
| Over 2.5 | 4 | 25% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 1 | 5 | 31.25% |
| 2 - 1 | 2 | 12.50% |
| 0 - 0 | 2 | 12.50% |
| 1 - 1 | 2 | 12.50% |
| 0 - 2 | 2 | 12.50% |
| 1 - 0 | 1 | 6.25% |
| 0 - 3 | 1 | 6.25% |
| 1 - 2 | 1 | 6.25% |
| Goals | ||
| 1 | 6 | 37.50% |
| 2 | 4 | 25.00% |
| 3 | 4 | 25.00% |
| 0 | 2 | 12.50% |
| Goals Difference | ||
| -1 | 6 | 37.50% |
| 0 | 4 | 25.00% |
| +1 | 3 | 18.75% |
| -2 | 2 | 12.50% |
| -3 | 1 | 6.25% |
Fixtures
34El-Kanemi-Nasarawa United
36Shooting Stars-Nasarawa United
38Barau-Nasarawa United