Austin FC
MLS
USA
| Info | |
|---|---|
| City: | Austin |
Matches
2026-03-15Real Salt Lake2 - 1Austin FC1.683.904.50
2026-03-08Charlotte FC3 - 1Austin FC2.053.403.50
2026-03-01Austin FC1 - 0DC United1.863.504.00
2026-02-22Austin FC2 - 2Minnesota Utd2.253.303.10
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | New York City | ||
| 2 | Nashville SC | ||
| 3 | Inter Miami | ||
| 4 | NY Red Bulls | ||
| 5 | DC United | 1 - 0 | |
| 6 | Charlotte FC | 3 - 1 | |
| 7 | Chicago Fire | ||
| 8 | Toronto | ||
| 9 | FC Cincinnati | ||
| 10 | Atlanta Utd | ||
| 11 | CF Montreal | ||
| 12 | Orlando City | ||
| 13 | Columbus Crew | ||
| 14 | New England Rev | ||
| 15 | Philadelphia Un | ||
| 1 | Los Angeles FC | ||
| 2 | San Diego FC | ||
| 3 | V. Whitecaps | ||
| 4 | SJ Earthquakes | ||
| 5 | Real Salt Lake | 2 - 1 | |
| 6 | Seattle Sounders | ||
| 7 | Colorado Rapids | ||
| 8 | Houston Dynamo | ||
| 9 | Dallas | ||
| 10 | LA Galaxy | ||
| 11 | Minnesota Utd | 2 - 2 | |
| 12 | Austin FC | - | - |
| 13 | Sporting Kansas | ||
| 14 | Portland Timbers | ||
| 15 | St. Louis City |
Team Statistic
| Matches | 4 | |
| Wins | 1 | 25% |
| Draws | 1 | 25% |
| Losses | 2 | 50% |
| Goals | 12 | 3.00 |
| Goals For | 5 | 1.25 |
| Goals Against | 7 | 1.75 |
| Matches Scored | 4 | 100% |
| Matches Conceded | 3 | 75% |
| Both Teams to Score | 3 | 75% |
| Over 1.5 | 3 | 75% |
| Over 2.5 | 3 | 75% |
| Over 3.5 | 2 | 50% |
| Scores | ||
| 1 - 0 | 1 | 25.00% |
| 2 - 2 | 1 | 25.00% |
| 1 - 2 | 1 | 25.00% |
| 1 - 3 | 1 | 25.00% |
| Goals | ||
| 4 | 2 | 50.00% |
| 1 | 1 | 25.00% |
| 3 | 1 | 25.00% |
| Goals Difference | ||
| +1 | 1 | 25.00% |
| -1 | 1 | 25.00% |
| -2 | 1 | 25.00% |
| 0 | 1 | 25.00% |
Fixtures
12Austin FC-Los Angeles FC
14Inter Miami-Austin FC
15Austin FC-LA Galaxy
16Toronto-Austin FC
17SJ Earthquakes-Austin FC
17Austin FC-Houston Dynamo
19Austin FC-St. Louis City
20Minnesota Utd-Austin FC
20San Diego FC-Austin FC
20Austin FC-Sporting Kansas
21St. Louis City-Austin FC
30Austin FC-Seattle Sounders
30Houston Dynamo-Austin FC
31Colorado Rapids-Austin FC
33Austin FC-Dallas
34Seattle Sounders-Austin FC
34Austin FC-Philadelphia Un
35Portland Timbers-Austin FC
36Austin FC-SJ Earthquakes
37Austin FC-Colorado Rapids
38V. Whitecaps-Austin FC
38Dallas-Austin FC
39Austin FC-San Diego FC
41Austin FC-Nashville SC
42Los Angeles FC-Austin FC
42Austin FC-V. Whitecaps
43Sporting Kansas-Austin FC
44Austin FC-Real Salt Lake
44LA Galaxy-Austin FC
45Austin FC-Portland Timbers