Houston Dynamo
MLS
USA
| Info | |
|---|---|
| City: | Houston |
| Stadium: | BBVA Compass |
| Capacity: | 22 039 |
| Dimension: | 105 x 64 m |
| Pictures: | Google maps |
Matches
2026-04-26Austin FC2 - 0Houston Dynamo3.003.302.40
2026-04-19Orlando City0 - 1Houston Dynamo2.553.752.45
2026-04-12Colorado Rapids6 - 2Houston Dynamo2.153.303.30
2026-03-22Dallas4 - 3Houston Dynamo2.203.503.10
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Nashville SC | |
| 2 | Inter Miami | |
| 3 | Chicago Fire | |
| 4 | New England Rev | |
| 5 | Charlotte FC | |
| 6 | Toronto | |
| 7 | New York City | |
| 8 | Columbus Crew | |
| 9 | FC Cincinnati | |
| 10 | DC United | |
| 11 | NY Red Bulls | |
| 12 | CF Montreal | |
| 13 | Atlanta Utd | |
| 14 | Orlando City | 0 - 1 |
| 15 | Philadelphia Un | |
| 1 | SJ Earthquakes | |
| 2 | V. Whitecaps | |
| 3 | Los Angeles FC | |
| 4 | Seattle Sounders | |
| 5 | Minnesota Utd | |
| 6 | Real Salt Lake | |
| 7 | Colorado Rapids | 6 - 2 |
| 8 | Dallas | 4 - 3 |
| 9 | LA Galaxy | |
| 10 | Houston Dynamo | - |
| 11 | San Diego FC | |
| 12 | Austin FC | 2 - 0 |
| 13 | Portland Timbers | |
| 14 | St. Louis City | |
| 15 | Sporting Kansas |
Team Statistic
| Matches | 4 | |
| Wins | 1 | 25% |
| Draws | 0 | 0% |
| Losses | 3 | 75% |
| Goals | 18 | 4.50 |
| Goals For | 6 | 1.50 |
| Goals Against | 12 | 3.00 |
| Matches Scored | 3 | 75% |
| Matches Conceded | 3 | 75% |
| Both Teams to Score | 2 | 50% |
| Over 1.5 | 3 | 75% |
| Over 2.5 | 2 | 50% |
| Over 3.5 | 2 | 50% |
| Scores | ||
| 1 - 0 | 1 | 25.00% |
| 0 - 2 | 1 | 25.00% |
| 2 - 6 | 1 | 25.00% |
| 3 - 4 | 1 | 25.00% |
| Goals | ||
| 1 | 1 | 25.00% |
| 2 | 1 | 25.00% |
| 7 | 1 | 25.00% |
| 8 | 1 | 25.00% |
| Goals Difference | ||
| +1 | 1 | 25.00% |
| -1 | 1 | 25.00% |
| -2 | 1 | 25.00% |
| -4 | 1 | 25.00% |
Fixtures
20Los Angeles FC-Houston Dynamo
20Real Salt Lake-Houston Dynamo
21LA Galaxy-Houston Dynamo
31Sporting Kansas-Houston Dynamo
32New England Rev-Houston Dynamo
34V. Whitecaps-Houston Dynamo
34St. Louis City-Houston Dynamo
36Charlotte FC-Houston Dynamo
37SJ Earthquakes-Houston Dynamo
41Minnesota Utd-Houston Dynamo
42San Diego FC-Houston Dynamo
44Seattle Sounders-Houston Dynamo
45Portland Timbers-Houston Dynamo