LA Galaxy
MLS
USA
| Info | |
|---|---|
| City: | Carson |
| Stadium: | StubHub Center |
| Capacity: | 30 000 |
| Dimension: | 109 x 68 m |
| Pictures: | Google maps |
Matches
2026-03-15LA Galaxy1 - 2Sporting Kansas1.534.205.25
2026-03-08Colorado Rapids4 - 1LA Galaxy2.204.002.70
2026-03-01LA Galaxy3 - 0Charlotte FC2.053.753.25
2026-02-23LA Galaxy1 - 1New York City2.203.752.85
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | New York City | 1 - 1 | |
| 2 | Nashville SC | ||
| 3 | Inter Miami | ||
| 4 | NY Red Bulls | ||
| 5 | DC United | ||
| 6 | Charlotte FC | 3 - 0 | |
| 7 | Chicago Fire | ||
| 8 | Toronto | ||
| 9 | FC Cincinnati | ||
| 10 | Atlanta Utd | ||
| 11 | CF Montreal | ||
| 12 | Orlando City | ||
| 13 | Columbus Crew | ||
| 14 | New England Rev | ||
| 15 | Philadelphia Un | ||
| 1 | Los Angeles FC | ||
| 2 | San Diego FC | ||
| 3 | V. Whitecaps | ||
| 4 | SJ Earthquakes | ||
| 5 | Real Salt Lake | ||
| 6 | Seattle Sounders | ||
| 7 | Colorado Rapids | 4 - 1 | |
| 8 | Houston Dynamo | ||
| 9 | Dallas | ||
| 10 | LA Galaxy | - | - |
| 11 | Minnesota Utd | ||
| 12 | Austin FC | ||
| 13 | Sporting Kansas | 1 - 2 | |
| 14 | Portland Timbers | ||
| 15 | St. Louis City |
Team Statistic
| Matches | 4 | |
| Wins | 1 | 25% |
| Draws | 1 | 25% |
| Losses | 2 | 50% |
| Goals | 13 | 3.25 |
| Goals For | 6 | 1.50 |
| Goals Against | 7 | 1.75 |
| Matches Scored | 4 | 100% |
| Matches Conceded | 3 | 75% |
| Both Teams to Score | 3 | 75% |
| Over 1.5 | 4 | 100% |
| Over 2.5 | 3 | 75% |
| Over 3.5 | 1 | 25% |
| Scores | ||
| 3 - 0 | 1 | 25.00% |
| 1 - 1 | 1 | 25.00% |
| 1 - 2 | 1 | 25.00% |
| 1 - 4 | 1 | 25.00% |
| Goals | ||
| 3 | 2 | 50.00% |
| 2 | 1 | 25.00% |
| 5 | 1 | 25.00% |
| Goals Difference | ||
| +3 | 1 | 25.00% |
| -1 | 1 | 25.00% |
| -3 | 1 | 25.00% |
| 0 | 1 | 25.00% |
Fixtures
12Portland Timbers-LA Galaxy
14LA Galaxy-Minnesota Utd
15Austin FC-LA Galaxy
16Dallas-LA Galaxy
17Columbus Crew-LA Galaxy
18LA Galaxy-Real Salt Lake
18LA Galaxy-V. Whitecaps
19Atlanta Utd-LA Galaxy
20Sporting Kansas-LA Galaxy
20Seattle Sounders-LA Galaxy
21LA Galaxy-Houston Dynamo
29LA Galaxy-Los Angeles FC
30LA Galaxy-St. Louis City
30SJ Earthquakes-LA Galaxy
31LA Galaxy-Dallas
33Houston Dynamo-LA Galaxy
34LA Galaxy-SJ Earthquakes
34CF Montreal-LA Galaxy
35San Diego FC-LA Galaxy
36LA Galaxy-New England Rev
37V. Whitecaps-LA Galaxy
37LA Galaxy-Seattle Sounders
38Minnesota Utd-LA Galaxy
39LA Galaxy-Colorado Rapids
42St. Louis City-LA Galaxy
42LA Galaxy-Portland Timbers
42LA Galaxy-San Diego FC
44Los Angeles FC-LA Galaxy
44LA Galaxy-Austin FC
45Real Salt Lake-LA Galaxy