Bundesliga - Germany

Sunday, 22.03.2026
18:30
Augsburg

Augsburg

Stuttgart

Stuttgart

0 - 3
HT
Info
City
Home: Augsburg
Away: Stuttgart
Distance: 133.8 km
Stadium
Stadium: WWK Arena
Capacity: 30 660 (28 367)
Dimension: 105 x 68 m
Pictures: Google maps
Coach
Away: Sebastian Hoenes (Ger)
Start Time
Hour: 18:30 (19:30 local time)

Coefficients

1 X 2 T/O 1X X2
3.30 3.75 2.10 12 1.70 1.33
36% 23% 41% 1.25 46% 54%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.17 5.00 1.57 2.38 2.38 1.57
81% 19% 64% 36% 40% 60%

H2H last 12 games

2025-11-09 Stuttgart 3 - 2 Augsburg
2025-05-11 Stuttgart 4 - 0 Augsburg
2025-02-04 Stuttgart 1 - 0 Augsburg
2025-01-12 Augsburg 0 - 1 Stuttgart
2024-05-10 Augsburg 0 - 1 Stuttgart
2023-12-20 Stuttgart 3 - 0 Augsburg
2023-04-21 Augsburg 1 - 1 Stuttgart
2022-10-29 Stuttgart 2 - 1 Augsburg
2022-03-19 Stuttgart 3 - 2 Augsburg
2021-10-31 Augsburg 4 - 1 Stuttgart
2021-05-07 Stuttgart 2 - 1 Augsburg
2021-01-10 Augsburg 1 - 4 Stuttgart
W D L +1.5 +2.5 +3.5
1 1 10 9 8 5
8% 8% 83% 75% 67% 42%

Augsburg last 12 games

2026-03-14 B. Dortmund 2 - 0 Augsburg
2026-03-07 RB Leipzig 2 - 1 Augsburg
2026-02-27 Augsburg 2 - 0 Koln
2026-02-21 Wolfsburg 2 - 3 Augsburg
2026-02-15 Augsburg 1 - 0 Heidenheim
2026-02-07 Mainz 05 2 - 0 Augsburg
2026-01-31 Augsburg 2 - 1 Sankt Pauli
2026-01-24 Bayern Munchen 1 - 2 Augsburg
2026-01-18 Augsburg 2 - 2 Freiburg
2026-01-15 Augsburg 1 - 1 Union Berlin
2026-01-11 B. M'gladbach 4 - 0 Augsburg
2025-12-20 Augsburg 0 - 0 Werder Bremen
W D L +1.5 +2.5 +3.5
5 3 4 10 6 3
42% 25% 33% 83% 50% 25%

Stuttgart last 12 games

2026-03-19 Porto 2 - 0 Stuttgart
2026-03-15 Stuttgart 1 - 0 RB Leipzig
2026-03-12 Stuttgart 1 - 2 Porto
2026-03-07 Mainz 05 2 - 2 Stuttgart
2026-03-01 Stuttgart 4 - 0 Wolfsburg
2026-02-26 Stuttgart 0 - 1 Celtic
2026-02-22 Heidenheim 3 - 3 Stuttgart
2026-02-19 Celtic 1 - 4 Stuttgart
2026-02-14 Stuttgart 3 - 1 Koln
2026-02-07 Sankt Pauli 2 - 1 Stuttgart
2026-02-04 Holstein Kiel 0 - 3 Stuttgart
2026-02-01 Stuttgart 1 - 0 Freiburg
W D L +1.5 +2.5 +3.5
6 2 4 9 8 5
50% 17% 33% 75% 67% 42%

Table Bundesliga

No Team MP W D L GF GA G Pts
1 Bayern Munchen 27 22 4 1 97 25 +72 70
2 B. Dortmund 27 18 7 2 58 28 +30 61
3 RB Leipzig 27 15 5 7 53 35 +18 50
4 Stuttgart 26 15 5 6 51 34 +17 50
5 Hoffenheim 27 15 5 7 54 39 +15 50
6 Bayer Leverkusen 27 13 7 7 52 36 +16 46
7 E. Frankfurt 26 10 8 8 49 49 0 38
8 Freiburg 26 9 7 10 37 43 -6 34
9 Augsburg 26 9 4 13 31 45 -14 31
10 Union Berlin 27 8 7 12 31 46 -15 31
11 Hamburger 27 7 9 11 31 40 -9 30
12 B. M'gladbach 27 7 8 12 33 46 -13 29
13 Werder Bremen 27 7 7 13 30 47 -17 28
14 Mainz 05 26 6 9 11 31 41 -10 27
15 Koln 27 6 8 13 38 47 -9 26
16 Sankt Pauli 26 6 6 14 23 42 -19 24
17 Wolfsburg 27 5 6 16 35 57 -22 21
18 Heidenheim 27 3 6 18 27 61 -34 15

Chronology of League Matches

Augsburg                           
Stuttgart                           
Home                           
Away                           

Home/Away Matches

No Team Augsburg Stuttgart
1 Bayern Munchen 2 - 3  
2 B. Dortmund 0 - 1 3 - 3
3 RB Leipzig 0 - 6 3 - 1
4 Stuttgart   -
5 Hoffenheim    
6 Bayer Leverkusen 2 - 0 1 - 4
7 E. Frankfurt    
8 Freiburg 2 - 2 3 - 1
9 Augsburg -  
10 Union Berlin 1 - 1 2 - 1
11 Hamburger 1 - 0 2 - 1
12 B. M'gladbach   0 - 3
13 Werder Bremen 0 - 0 0 - 4
14 Mainz 05 1 - 4 2 - 2
15 Koln 2 - 0 1 - 2
16 Sankt Pauli 2 - 1 2 - 1
17 Wolfsburg 3 - 1 0 - 3
18 Heidenheim 1 - 0 3 - 3

Teams League Statistic

  Augsburg Stuttgart
Wins 9 15
Draws 4 5
Losses 13 6
Goals For 31 51
Goals Against 45 34
Average Scored 1.19 1.96
Average Conceded 1.73 1.31
Matches Scored 69% 92%
Matches Conceded 81% 62%
Both Teams to Score 54% 58%
Over 1.5 81% 81%
Over 2.5 58% 73%
Over 3.5 35% 46%
  Home Away
Wins 6 5
Draws 3 3
Losses 4 5
Goals For 17 29
Goals Against 19 22
Average Scored 1.31 2.23
Average Conceded 1.46 1.69
Matches Scored 77% 100%
Matches Conceded 62% 77%
Both Teams to Score 46% 77%
Over 1.5 69% 100%
Over 2.5 46% 100%
Over 3.5 38% 54%

Overall Statistics for Bundesliga

Matches   (240)
Home Win 45%
Draw 25%
Away Win 30%
Completed Matches 78%
Goals   (761)
Goals per Game 3.17
Home Goals per Game 1.76
Away Goals per Game 1.41
Home Team Scored in 81%
Away Team Scored in 72%
Both Teams to Score 58%
Over 1.5 82%
Over 2.5 62%
Over 3.5 41%

Augsburg next 6 games

2026-04-04 Hamburger - Augsburg
2026-04-10 Augsburg - Hoffenheim
2026-04-17 Bayer Leverkusen - Augsburg
2026-04-24 Augsburg - E. Frankfurt
2026-05-02 Werder Bremen - Augsburg
2026-05-08 Augsburg - B. M'gladbach

Stuttgart next 6 games

2026-04-04 Stuttgart - B. Dortmund
2026-04-10 Stuttgart - Hamburger
2026-04-17 Bayern Munchen - Stuttgart
2026-04-24 Stuttgart - Werder Bremen
2026-05-02 Hoffenheim - Stuttgart
2026-05-08 Stuttgart - Bayer Leverkusen

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 3.30 3.75 2.10
Probability 36% 23% 41%
12 @ 1.25
Double Chance 1X X2
Coefficient 1.70 1.33
Probability 46% 54%
X2 @ 1.33
Over/Under 1.5 Ovr Und
Coefficient   1.17 5.00
Probability   81% 19%
Over 1.5 @ 1.17
Over/Under 2.5 Ovr Und
Coefficient   1.57 2.38
Probability   64% 36%
Over 2.5 @ 1.57
Over/Under 3.5 Ovr Und
Coefficient   2.38 1.57
Probability   40% 60%
Under 3.5 @ 1.57
Both Teams to Score BTS OTS
Coefficient   1.50 2.50
Probability   56% 44%
BTS @ 1.50

*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update 2026-03-22 16:05. Odds may vary at this moment!