First Division - Ireland
Friday, 25.07.2025
19:45
19:45

Dundalk

Wexford
Info | |
---|---|
City | |
Home: | Dundalk |
Away: | Wexford / Crossabeg |
Distance: | 185.2 km |
Stadium | |
Stadium: | Oriel Park |
Capacity: | 4 500 (3 000) |
Dimension: | 106 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.33 | 4.50 | 6.89 | 1 | 1.07 | 2.89 | |||
42% | 37% | 21% | 1.33 | 66% | 34% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.16 | 4.40 | 1.54 | 2.19 | 2.41 | 1.48 | ||||||
68% | 32% | 42% | 58% | 23% | 77% |
H2H last 10 games
2025-05-30 | Wexford | 2 - 3 | Dundalk |
2025-03-28 | Dundalk | 3 - 0 | Wexford |
2023-02-07 | Dundalk | 3 - 1 | Wexford |
2022-08-26 | Wexford | 2 - 2 | Dundalk |
2016-08-26 | Wexford | 0 - 1 | Dundalk |
2016-05-29 | Dundalk | 3 - 2 | Wexford |
2016-03-14 | Wexford | 1 - 2 | Dundalk |
2014-08-04 | Dundalk | 5 - 0 | Wexford |
2014-01-28 | Dundalk | 2 - 0 | Wexford |
2013-02-22 | Dundalk | 2 - 1 | Wexford |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 1 | 0 | 9 | 8 | 5 | |
90% | 10% | 0% | 90% | 80% | 50% |
Dundalk last 12 games
2025-07-18 | Dundalk | 0 - 2 | Sligo Rovers |
2025-07-11 | Bray Wanderers | 2 - 0 | Dundalk |
2025-07-04 | Kerry | 0 - 4 | Dundalk |
2025-06-27 | Dundalk | 1 - 0 | Cobh Ramblers |
2025-06-23 | Finn Harps | 1 - 0 | Dundalk |
2025-06-20 | Dundalk | 1 - 1 | Treaty United |
2025-06-13 | Dundalk | 1 - 1 | UC Dublin |
2025-05-30 | Wexford | 2 - 3 | Dundalk |
2025-05-23 | Dundalk | 2 - 0 | Kerry |
2025-05-16 | Cobh Ramblers | 1 - 2 | Dundalk |
2025-05-09 | Dundalk | 2 - 2 | Bray Wanderers |
2025-05-02 | Athlone Town | 0 - 0 | Dundalk |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 4 | 3 | |
42% | 33% | 25% | 75% | 33% | 25% |
Wexford last 12 games
2025-07-18 | Shamrock Rovers | 4 - 0 | Wexford |
2025-07-11 | Wexford | 0 - 0 | Athlone Town |
2025-07-04 | Bray Wanderers | 1 - 0 | Wexford |
2025-06-27 | Wexford | 4 - 3 | Kerry |
2025-06-23 | Treaty United | 0 - 0 | Wexford |
2025-06-20 | Wexford | 0 - 1 | Longford Town |
2025-06-13 | Finn Harps | 1 - 1 | Wexford |
2025-05-30 | Wexford | 2 - 3 | Dundalk |
2025-05-23 | Bray Wanderers | 1 - 2 | Wexford |
2025-05-16 | Kerry | 1 - 1 | Wexford |
2025-05-09 | Wexford | 0 - 2 | Cobh Ramblers |
2025-05-03 | Longford Town | 2 - 1 | Wexford |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 8 | 5 | 3 | |
17% | 33% | 50% | 67% | 42% | 25% |
Table First Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dundalk | 23 | +20 | 49 |
2 | Cobh Ramblers | 23 | +17 | 45 |
3 | Bray Wanderers | 23 | +10 | 43 |
4 | Treaty United | 23 | +13 | 33 |
5 | UC Dublin | 23 | +1 | 33 |
6 | Wexford | 23 | -4 | 27 |
7 | Longford Town | 23 | -17 | 25 |
8 | Finn Harps | 22 | -5 | 23 |
9 | Kerry | 22 | -14 | 21 |
10 | Athlone Town | 23 | -21 | 16 |
Chronology of League Matches
Dundalk | |
Wexford | |
Home | |
Away |
Home/Away Matches
No | Team | Dundalk | Wexford |
---|---|---|---|
1 | Dundalk | - | 3 - 0 |
2 | Cobh Ramblers | 1 - 0 | 1 - 3 |
3 | Bray Wanderers | 2 - 2 | 1 - 0 |
4 | Treaty United | 1 - 1 | 0 - 0 |
5 | UC Dublin | 1 - 1 | 3 - 0* |
6 | Wexford | 3 - 0 | - |
7 | Longford Town | 2 - 1 | 2 - 1 |
8 | Finn Harps | 1 - 1 | 1 - 1 |
9 | Kerry | 2 - 0 | 1 - 1 |
10 | Athlone Town | 1 - 0 | 1 - 1 |
Teams League Statistic
Dundalk | Wexford | |
Wins | 14 | 7 |
Draws | 7 | 6 |
Losses | 2 | 10 |
Goals For | 36 | 26 |
Goals Against | 16 | 30 |
Average Scored | 1.57 | 1.13 |
Average Conceded | 0.70 | 1.30 |
Matches Scored | 87% | 61% |
Matches Conceded | 52% | 78% |
Both Teams to Score | 43% | 48% |
Over 1.5 | 65% | 70% |
Over 2.5 | 39% | 43% |
Over 3.5 | 22% | 22% |
Home | Away | |
Wins | 6 | 3 |
Draws | 5 | 4 |
Losses | 0 | 4 |
Goals For | 17 | 10 |
Goals Against | 8 | 14 |
Average Scored | 1.55 | 0.91 |
Average Conceded | 0.73 | 1.27 |
Matches Scored | 100% | 64% |
Matches Conceded | 55% | 82% |
Both Teams to Score | 55% | 55% |
Over 1.5 | 73% | 73% |
Over 2.5 | 36% | 45% |
Over 3.5 | 18% | 9% |
Overall Statistics for First Division
Matches (114) | |
Home Win | 44% |
Draw | 24% |
Away Win | 32% |
Completed Matches | 63% |
Goals (286) | |
Goals per Game | 2.51 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.11 |
Home Team Scored in | 70% |
Away Team Scored in | 70% |
Both Teams to Score | 47% |
Over 1.5 | 71% |
Over 2.5 | 46% |
Over 3.5 | 26% |
Dundalk next 6 games
2025-08-01 | UC Dublin | - | Dundalk |
2025-08-04 | Dundalk | - | Longford Town |
2025-08-08 | Dundalk | - | Athlone Town |
2025-08-22 | Treaty United | - | Dundalk |
2025-08-29 | Dundalk | - | Kerry |
2025-09-05 | Wexford | - | Dundalk |
Wexford next 6 games
2025-08-01 | Wexford | - | Finn Harps |
2025-08-04 | Cobh Ramblers | - | Wexford |
2025-08-08 | UC Dublin | - | Wexford |
2025-08-22 | Wexford | - | Bray Wanderers |
2025-08-30 | Longford Town | - | Wexford |
2025-09-05 | Wexford | - | Dundalk |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.33 | 4.50 | 6.89 |
Probability | 42% | 37% | 21% |
1 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 2.89 |
Probability | 66% | 34% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.16 | 4.40 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.16 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.54 | 2.19 | |
Probability | 42% | 58% | |
Under 2.5 @ 2.19 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.41 | 1.48 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.48 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.81 | 1.85 | |
Probability | 46% | 54% | |
OTS @ 1.85 |