League Two - Scotland
Saturday, 31.01.2026
15:00
15:00

Elgin City

The Spartans
| Info | |
|---|---|
| City | |
| Home: | Elgin |
| Away: | Edinburgh |
| Distance: | 189.0 km |
| Stadium | |
| Stadium: | Borough Briggs |
| Capacity: | 4 520 (478) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.50 | 3.40 | 2.40 | 2 | 1.44 | 1.44 | |||
| 27% | 23% | 50% | 2.40 | 34% | 66% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.85 | 1.95 | 3.25 | 1.33 | ||||||
| 82% | 18% | 54% | 46% | 35% | 65% |
H2H last 10 games
| 2025-12-20 | The Spartans | 1 - 0 | Elgin City |
| 2025-09-27 | Elgin City | 2 - 3 | The Spartans |
| 2025-03-22 | The Spartans | 1 - 2 | Elgin City |
| 2025-03-11 | Elgin City | 0 - 2 | The Spartans |
| 2024-10-19 | The Spartans | 1 - 3 | Elgin City |
| 2024-09-17 | Elgin City | 1 - 1 | The Spartans |
| 2024-04-06 | Elgin City | 2 - 2 | The Spartans |
| 2024-02-10 | The Spartans | 1 - 2 | Elgin City |
| 2023-12-16 | Elgin City | 0 - 4 | The Spartans |
| 2023-08-19 | The Spartans | 2 - 1 | Elgin City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 5 | 9 | 7 | 4 | |
| 30% | 20% | 50% | 90% | 70% | 40% |
Elgin City last 12 games
| 2026-01-24 | Dumbarton | 2 - 2 | Elgin City |
| 2025-12-27 | Forfar Athletic | 4 - 2 | Elgin City |
| 2025-12-20 | The Spartans | 1 - 0 | Elgin City |
| 2025-12-16 | Elgin City | 2 - 3 | East Fife |
| 2025-12-13 | Elgin City | 1 - 2 | Stranraer |
| 2025-12-06 | Elgin City | 1 - 1 | Clyde |
| 2025-11-29 | Elgin City | 2 - 2 | Stirling Albion |
| 2025-11-22 | Stirling Albion | 1 - 1 | Elgin City |
| 2025-11-15 | Elgin City | 2 - 0 | Dumbarton |
| 2025-11-08 | Edinburgh City | 1 - 3 | Elgin City |
| 2025-11-01 | Elgin City | 2 - 0 | Annan Athletic |
| 2025-10-18 | East Kilbride | 3 - 0 | Elgin City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 7 | 5 | |
| 25% | 33% | 42% | 92% | 58% | 42% |
The Spartans last 12 games
| 2026-01-27 | East Kilbride | 0 - 6 | The Spartans |
| 2026-01-24 | Clyde | 2 - 1 | The Spartans |
| 2026-01-17 | The Spartans | 0 - 0 | Inverness |
| 2026-01-03 | The Spartans | 2 - 0 | Dumbarton |
| 2025-12-27 | Edinburgh City | 1 - 3 | The Spartans |
| 2025-12-22 | Montrose | 2 - 1 | The Spartans |
| 2025-12-20 | The Spartans | 1 - 0 | Elgin City |
| 2025-12-13 | Stirling Albion | 1 - 1 | The Spartans |
| 2025-12-06 | Annan Athletic | 1 - 1 | The Spartans |
| 2025-11-29 | Bonnyrigg Rose | 1 - 2 | The Spartans |
| 2025-11-22 | The Spartans | 0 - 4 | Stranraer |
| 2025-11-15 | The Spartans | 1 - 1 | Clyde |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 6 | 3 | |
| 42% | 33% | 25% | 83% | 50% | 25% |
Table League Two
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | The Spartans | 21 | +13 | 40 |
| 2 | East Kilbride | 21 | +3 | 32 |
| 3 | Clyde | 20 | +12 | 31 |
| 4 | Stranraer | 21 | +3 | 28 |
| 5 | Stirling Albion | 21 | -7 | 26 |
| 6 | Forfar Athletic | 21 | -4 | 24 |
| 7 | Annan Athletic | 19 | -5 | 22 |
| 8 | Elgin City | 19 | -2 | 21 |
| 9 | Dumbarton | 20 | -7 | 18 |
| 10 | Edinburgh City | 21 | -6 | 13 |
Chronology of League Matches
| Elgin City | |
| The Spartans | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Elgin City | The Spartans |
|---|---|---|---|
| 1 | The Spartans | 2 - 3 | - |
| 2 | East Kilbride | 0 - 1 | 0 - 6 |
| 3 | Clyde | 1 - 1 | 2 - 1 |
| 4 | Stranraer | 1 - 2 | 0 - 2 |
| 5 | Stirling Albion | 3 - 0 | 1 - 1 |
| 6 | Forfar Athletic | 2 - 1 | 1 - 1 |
| 7 | Annan Athletic | 2 - 0 | 1 - 1 |
| 8 | Elgin City | - | 2 - 3 |
| 9 | Dumbarton | 2 - 0 | 1 - 2 |
| 10 | Edinburgh City | 2 - 4 | 1 - 3 |
Teams League Statistic
| Elgin City | The Spartans | |
| Wins | 5 | 12 |
| Draws | 6 | 4 |
| Losses | 8 | 5 |
| Goals For | 27 | 36 |
| Goals Against | 29 | 23 |
| Average Scored | 1.42 | 1.71 |
| Average Conceded | 1.53 | 1.10 |
| Matches Scored | 79% | 90% |
| Matches Conceded | 79% | 71% |
| Both Teams to Score | 63% | 62% |
| Over 1.5 | 84% | 81% |
| Over 2.5 | 53% | 52% |
| Over 3.5 | 32% | 33% |
| Home | Away | |
| Wins | 4 | 7 |
| Draws | 1 | 3 |
| Losses | 4 | 1 |
| Goals For | 15 | 26 |
| Goals Against | 12 | 11 |
| Average Scored | 1.67 | 2.36 |
| Average Conceded | 1.33 | 1.00 |
| Matches Scored | 89% | 100% |
| Matches Conceded | 67% | 82% |
| Both Teams to Score | 56% | 82% |
| Over 1.5 | 89% | 100% |
| Over 2.5 | 56% | 64% |
| Over 3.5 | 22% | 45% |
Overall Statistics for League Two
| Matches (102) | |
| Home Win | 30% |
| Draw | 30% |
| Away Win | 39% |
| Completed Matches | 57% |
| Goals (311) | |
| Goals per Game | 3.05 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 1.65 |
| Home Team Scored in | 83% |
| Away Team Scored in | 80% |
| Both Teams to Score | 69% |
| Over 1.5 | 83% |
| Over 2.5 | 59% |
| Over 3.5 | 40% |
Elgin City next 6 games
| 2026-02-07 | Clyde | - | Elgin City |
| 2026-02-14 | Elgin City | - | Forfar Athletic |
| 2026-02-17 | Elgin City | - | East Kilbride |
| 2026-02-21 | Elgin City | - | Stirling Albion |
| 2026-02-28 | Stranraer | - | Elgin City |
| 2026-03-07 | East Kilbride | - | Elgin City |
The Spartans next 6 games
| 2026-02-07 | The Spartans | - | Stirling Albion |
| 2026-02-14 | The Spartans | - | Edinburgh City |
| 2026-02-17 | The Spartans | - | Forfar Athletic |
| 2026-02-21 | Stranraer | - | The Spartans |
| 2026-02-28 | The Spartans | - | Annan Athletic |
| 2026-03-07 | Dumbarton | - | The Spartans |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.50 | 3.40 | 2.40 |
| Probability | 27% | 23% | 50% |
| 2 @ 2.40 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.44 | 1.44 |
| Probability | 34% | 66% |
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.85 | 1.95 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 35% | 65% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.73 | 2.00 | |
| Probability | 64% | 36% | |
| BTS @ 1.73 | |||