Ekstraklasa - Poland
Sunday, 15.02.2026
16:30
16:30

Lech Poznan

Piast Gliwice
3 - 0
(2 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Poznan |
| Away: | Gliwice |
| Distance: | 264.0 km |
| Stadium | |
| Stadium: | Stadion Miejski Poznan |
| Capacity: | 43 269 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:30 (17:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.70 | 3.70 | 4.33 | X | 1.20 | 2.10 | |||
| 36% | 32% | 32% | 3.70 | 52% | 48% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 4.33 | 1.70 | 2.10 | 2.63 | 1.44 | ||||||
| 70% | 30% | 52% | 48% | 33% | 67% |
H2H last 12 games
| 2026-02-03 | Piast Gliwice | 1 - 0 | Lech Poznan |
| 2025-12-03 | Piast Gliwice | 0 - 2 | Lech Poznan |
| 2025-05-24 | Lech Poznan | 1 - 0 | Piast Gliwice |
| 2024-11-29 | Piast Gliwice | 0 - 0 | Lech Poznan |
| 2024-06-29 | Piast Gliwice | 1 - 0 | Lech Poznan |
| 2023-12-10 | Lech Poznan | 0 - 1 | Piast Gliwice |
| 2023-07-22 | Piast Gliwice | 1 - 2 | Lech Poznan |
| 2023-03-12 | Piast Gliwice | 1 - 1 | Lech Poznan |
| 2022-08-28 | Lech Poznan | 1 - 0 | Piast Gliwice |
| 2022-05-08 | Piast Gliwice | 1 - 2 | Lech Poznan |
| 2021-11-20 | Lech Poznan | 1 - 0 | Piast Gliwice |
| 2021-03-14 | Lech Poznan | 0 - 0 | Piast Gliwice |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 4 | 2 | 0 | |
| 50% | 25% | 25% | 33% | 17% | 0% |
Lech Poznan last 12 games
| 2026-02-07 | Gornik Zabrze | 0 - 1 | Lech Poznan |
| 2026-02-03 | Piast Gliwice | 1 - 0 | Lech Poznan |
| 2026-01-31 | Lech Poznan | 1 - 3 | Lechia Gdansk |
| 2026-01-24 | Lech Poznan | 2 - 1 | AGMK Olmaliq |
| 2026-01-17 | Lech Poznan | 2 - 1 | Zilina |
| 2025-12-18 | Sigma Olomouc | 1 - 2 | Lech Poznan |
| 2025-12-11 | Lech Poznan | 1 - 1 | Mainz 05 |
| 2025-12-07 | Cracovia Krakow | 2 - 2 | Lech Poznan |
| 2025-12-03 | Piast Gliwice | 0 - 2 | Lech Poznan |
| 2025-11-30 | Wisla Plock | 0 - 0 | Lech Poznan |
| 2025-11-27 | Lech Poznan | 2 - 0 | Lausanne |
| 2025-11-23 | Lech Poznan | 4 - 1 | Radomiak Radom |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 9 | 6 | 3 | |
| 58% | 25% | 17% | 75% | 50% | 25% |
Piast Gliwice last 12 games
| 2026-02-09 | Piast Gliwice | 1 - 0 | Wisla Plock |
| 2026-02-03 | Piast Gliwice | 1 - 0 | Lech Poznan |
| 2026-01-31 | Gornik Zabrze | 2 - 1 | Piast Gliwice |
| 2026-01-17 | Brondby | 1 - 1 | Piast Gliwice |
| 2026-01-10 | Sigma Olomouc | 2 - 0 | Piast Gliwice |
| 2025-12-14 | Legia Warszawa | 0 - 1 | Piast Gliwice |
| 2025-12-06 | Piast Gliwice | 2 - 0 | Legia Warszawa |
| 2025-12-03 | Piast Gliwice | 0 - 2 | Lech Poznan |
| 2025-11-28 | Piast Gliwice | 0 - 2 | Widzew Lodz |
| 2025-11-22 | Rakow Czest. | 1 - 3 | Piast Gliwice |
| 2025-11-08 | GKS Katowice | 1 - 3 | Piast Gliwice |
| 2025-10-31 | Piast Gliwice | 0 - 0 | Korona Kielce |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 3 | 2 | |
| 50% | 17% | 33% | 67% | 25% | 17% |
Table Ekstraklasa
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Jagiellonia | 20 | +13 | 36 |
| 2 | Wisla Plock | 21 | +7 | 33 |
| 3 | Gornik Zabrze | 20 | +5 | 33 |
| 4 | Zaglebie Lubin | 21 | +6 | 32 |
| 5 | Cracovia Krakow | 21 | +5 | 32 |
| 6 | Rakow Czest. | 21 | +2 | 31 |
| 7 | Korona Kielce | 21 | +4 | 30 |
| 8 | Lech Poznan | 20 | +1 | 29 |
| 9 | Radomiak Radom | 20 | +3 | 27 |
| 10 | GKS Katowice | 20 | -2 | 27 |
| 11 | Piast Gliwice | 20 | +1 | 26 |
| 12 | Lechia Gdansk | 20 | +2 | 24 |
| 13 | Motor Lublin | 20 | -7 | 24 |
| 14 | Widzew Lodz | 21 | -3 | 23 |
| 15 | Pogon Szczecin | 20 | -5 | 22 |
| 16 | Arka Gdynia | 19 | -17 | 22 |
| 17 | Legia Warszawa | 21 | -3 | 21 |
| 18 | Termalica | 20 | -12 | 20 |
Chronology of League Matches
| Lech Poznan | |
| Piast Gliwice | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Lech Poznan | Piast Gliwice |
|---|---|---|---|
| 1 | Jagiellonia | 2 - 2 | |
| 2 | Wisla Plock | 2 - 0 | |
| 3 | Gornik Zabrze | 2 - 1 | 2 - 1 |
| 4 | Zaglebie Lubin | 1 - 2 | 2 - 2 |
| 5 | Cracovia Krakow | 1 - 4 | |
| 6 | Rakow Czest. | 1 - 3 | |
| 7 | Korona Kielce | 1 - 1 | |
| 8 | Lech Poznan | - | |
| 9 | Radomiak Radom | 4 - 1 | 1 - 0 |
| 10 | GKS Katowice | 1 - 3 | |
| 11 | Piast Gliwice | - | |
| 12 | Lechia Gdansk | 1 - 3 | |
| 13 | Motor Lublin | 2 - 2 | 0 - 0 |
| 14 | Widzew Lodz | 2 - 1 | |
| 15 | Pogon Szczecin | 2 - 2 | 2 - 1 |
| 16 | Arka Gdynia | 2 - 1 | |
| 17 | Legia Warszawa | 0 - 1 | |
| 18 | Termalica |
Teams League Statistic
| Lech Poznan | Piast Gliwice | |
| Wins | 7 | 7 |
| Draws | 8 | 5 |
| Losses | 5 | 8 |
| Goals For | 31 | 22 |
| Goals Against | 30 | 21 |
| Average Scored | 1.55 | 1.10 |
| Average Conceded | 1.50 | 1.05 |
| Matches Scored | 85% | 65% |
| Matches Conceded | 75% | 65% |
| Both Teams to Score | 70% | 45% |
| Over 1.5 | 75% | 60% |
| Over 2.5 | 65% | 40% |
| Over 3.5 | 50% | 20% |
| Home | Away | |
| Wins | 3 | 3 |
| Draws | 4 | 2 |
| Losses | 3 | 5 |
| Goals For | 18 | 12 |
| Goals Against | 19 | 13 |
| Average Scored | 1.80 | 1.20 |
| Average Conceded | 1.90 | 1.30 |
| Matches Scored | 100% | 70% |
| Matches Conceded | 100% | 80% |
| Both Teams to Score | 100% | 60% |
| Over 1.5 | 100% | 70% |
| Over 2.5 | 90% | 60% |
| Over 3.5 | 60% | 30% |
Overall Statistics for Ekstraklasa
| Matches (183) | |
| Home Win | 45% |
| Draw | 28% |
| Away Win | 27% |
| Completed Matches | 60% |
| Goals (509) | |
| Goals per Game | 2.78 |
| Home Goals per Game | 1.60 |
| Away Goals per Game | 1.18 |
| Home Team Scored in | 80% |
| Away Team Scored in | 71% |
| Both Teams to Score | 58% |
| Over 1.5 | 77% |
| Over 2.5 | 52% |
| Over 3.5 | 31% |
Lech Poznan next 6 games
| 2026-02-22 | Korona Kielce | - | Lech Poznan |
| 2026-02-28 | Lech Poznan | - | Rakow Czest. |
| 2026-03-07 | Widzew Lodz | - | Lech Poznan |
| 2026-03-14 | Zaglebie Lubin | - | Lech Poznan |
| 2026-03-21 | Lech Poznan | - | Termalica |
| 2026-04-04 | Jagiellonia | - | Lech Poznan |
Piast Gliwice next 6 games
| 2026-02-20 | Piast Gliwice | - | Motor Lublin |
| 2026-02-28 | Cracovia Krakow | - | Piast Gliwice |
| 2026-03-07 | Piast Gliwice | - | Zaglebie Lubin |
| 2026-03-14 | Jagiellonia | - | Piast Gliwice |
| 2026-03-21 | Piast Gliwice | - | Radomiak Radom |
| 2026-04-04 | Termalica | - | Piast Gliwice |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.70 | 3.70 | 4.33 |
| Probability | 36% | 32% | 32% |
| X @ 3.70 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.20 | 2.10 |
| Probability | 52% | 48% |
| 1X @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 4.33 | |
| Probability | 70% | 30% | |
| Over 1.5 @ 1.20 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.70 | 2.10 | |
| Probability | 52% | 48% | |
| Over 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.63 | 1.44 | |
| Probability | 33% | 67% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.05 | |
| Probability | 57% | 43% | |
| BTS @ 1.70 | |||