UEFA Nations League - League B / gr. 4

Monday, 28.09.2026
19:45
Romania

Romania

Bosnia&Herz.

Bosnia&Herz.

Advertising

Coefficients

1 X 2 T/O 1X X2
2.05 3.30 3.40 1X 1.30 1.73
38% 32% 30% 1.30 62% 38%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.30 3.40 2.00 1.80 3.50 1.29
71% 29% 47% 53% 27% 73%

H2H last 6 games

2025-11-15 Bosnia&Herz. 3 - 1 Romania
2025-03-21 Romania 0 - 1 Bosnia&Herz.
2022-09-26 Romania 4 - 1 Bosnia&Herz.
2022-06-07 Bosnia&Herz. 1 - 0 Romania
2011-06-03 Romania 3 - 0 Bosnia&Herz.
2011-03-26 Bosnia&Herz. 2 - 1 Romania
W D L +1.5 +2.5 +3.5
2 0 4 4 4 2
33% 0% 67% 67% 67% 33%

Romania last 12 games

2026-06-06 Romania 2 - 1 Wales
2026-06-02 Georgia 1 - 1 Romania
2026-03-31 Slovakia 2 - 0 Romania
2026-03-26 Turkey 1 - 0 Romania
2025-11-18 Romania 7 - 1 San Marino
2025-11-15 Bosnia&Herz. 3 - 1 Romania
2025-10-12 Romania 1 - 0 Austria
2025-10-09 Romania 2 - 1 Moldova
2025-09-09 Cyprus 2 - 2 Romania
2025-09-05 Romania 0 - 3 Canada
2025-06-10 Romania 2 - 0 Cyprus
2025-06-07 Austria 2 - 1 Romania
W D L +1.5 +2.5 +3.5
5 2 5 10 7 3
42% 17% 42% 83% 58% 25%

Bosnia&Herz. last 12 games

2026-07-02 USA 2 - 0 Bosnia&Herz.
2026-06-24 Bosnia&Herz. 3 - 1 Qatar
2026-06-18 Switzerland 4 - 1 Bosnia&Herz.
2026-06-12 Canada 1 - 1 Bosnia&Herz.
2026-06-06 Panama 1 - 1 Bosnia&Herz.
2026-05-29 Bosnia&Herz. 0 - 0 North Macedonia
2026-03-31 Bosnia&Herz. 1 - 1 Italy
2026-03-26 Wales 1 - 1 Bosnia&Herz.
2025-11-18 Austria 1 - 1 Bosnia&Herz.
2025-11-15 Bosnia&Herz. 3 - 1 Romania
2025-10-12 Malta 1 - 4 Bosnia&Herz.
2025-10-09 Cyprus 2 - 2 Bosnia&Herz.
W D L +1.5 +2.5 +3.5
3 7 2 11 5 5
25% 58% 17% 92% 42% 42%
Advertising

Table UEFA Nations League - League B / gr. 4

No Team MP W D L GF GA G Pts
1 Wales 6 3 3 0 9 4 +5 12
2 Turkey 6 3 2 1 9 6 +3 11
3 Iceland 6 2 1 3 10 13 -3 7
4 Montenegro 6 1 0 5 4 9 -5 3

Romania next 4 games

2026-10-02 Poland - Romania
2026-10-05 Romania - Sweden
2026-11-14 Romania - Poland
2026-11-17 Bosnia&Herz. - Romania

Bosnia&Herz. next 4 games

2026-10-02 Bosnia&Herz. - Sweden
2026-10-05 Bosnia&Herz. - Poland
2026-11-14 Sweden - Bosnia&Herz.
2026-11-17 Bosnia&Herz. - Romania

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.05 3.30 3.40
Probability 38% 32% 30%
1X @ 1.30
Double Chance 1X X2
Coefficient 1.30 1.73
Probability 62% 38%
1X @ 1.30
Over/Under 1.5 Ovr Und
Coefficient   1.30 3.40
Probability   71% 29%
Over 1.5 @ 1.30
Over/Under 2.5 Ovr Und
Coefficient   2.00 1.80
Probability   47% 53%
Under 2.5 @ 1.80
Over/Under 3.5 Ovr Und
Coefficient   3.50 1.29
Probability   27% 73%
Under 3.5 @ 1.29
Both Teams to Score BTS OTS
Coefficient   1.80 1.91
Probability   52% 48%
BTS @ 1.80

*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update 2026-09-25 04:02. Odds may vary at this moment!