Campionato Sammarinese - San Marino
Tuesday, 10.02.2026
20:15
20:15

Faetano

Cosmos
| Info | |
|---|---|
| City | |
| Home: | Faetano |
| Away: | Serravalle |
| Distance: | 4.7 km |
| Stadium | |
| Stadium: | Stadio Olimpico di Serravalle (Serravalle) |
| Capacity: | 6 664 (4 877) |
| Dimension: | 105 x 75 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 20:15 (21:15 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 7.00 | 3.90 | 1.40 | 2 | 2.70 | 1.09 | |||
| 26% | 20% | 54% | 1.40 | 32% | 68% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 3.50 | 1.78 | 1.90 | 2.90 | 1.36 | ||||||
| 72% | 28% | 43% | 57% | 19% | 81% |
H2H last 12 games
| 2025-02-22 | Cosmos | 2 - 0 | Faetano |
| 2024-10-27 | Faetano | 0 - 2 | Cosmos |
| 2024-04-20 | Faetano | 0 - 3 | Cosmos |
| 2024-01-13 | Cosmos | 7 - 1 | Faetano |
| 2023-05-03 | Faetano | 0 - 3 | Cosmos |
| 2023-04-30 | Cosmos | 4 - 1 | Faetano |
| 2023-02-05 | Faetano | 0 - 2 | Cosmos |
| 2022-09-17 | Cosmos | 4 - 0 | Faetano |
| 2022-02-05 | Faetano | 1 - 0 | Cosmos |
| 2021-10-16 | Cosmos | 0 - 3 | Faetano |
| 2020-09-26 | Faetano | 1 - 2 | Cosmos |
| 2020-02-15 | Cosmos | 1 - 3 | Faetano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 9 | 11 | 8 | 4 | |
| 25% | 0% | 75% | 92% | 67% | 33% |
Faetano last 12 games
| 2026-02-07 | Faetano | 3 - 2 | Cailungo |
| 2026-01-31 | Pennarossa | 0 - 0 | Faetano |
| 2026-01-27 | Faetano | 0 - 2 | Folgore |
| 2026-01-20 | Tre Penne | 3 - 0 | Faetano |
| 2026-01-17 | Faetano | 2 - 0 | Murata |
| 2025-12-20 | Tre Fiori | 3 - 0 | Faetano |
| 2025-12-13 | Faetano | 0 - 3 | Fiorentino |
| 2025-12-07 | Domagnano | 4 - 1 | Faetano |
| 2025-11-30 | Faetano | 1 - 0 | San Giovanni |
| 2025-11-22 | Juvenes/Dogana | 3 - 1 | Faetano |
| 2025-11-09 | SM Academy | 1 - 1 | Faetano |
| 2025-10-31 | Faetano | 1 - 2 | La Fiorita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 10 | 7 | 3 | |
| 25% | 17% | 58% | 83% | 58% | 25% |
Cosmos last 12 games
| 2026-02-07 | Cosmos | 1 - 0 | San Giovanni |
| 2026-01-31 | Cosmos | 0 - 0 | Virtus |
| 2026-01-28 | Tre Fiori | 3 - 0 | Cosmos |
| 2026-01-25 | Domagnano | 0 - 3 | Cosmos |
| 2026-01-21 | Cosmos | 0 - 1 | Juvenes/Dogana |
| 2025-12-21 | Cosmos | 0 - 1 | La Fiorita |
| 2025-12-14 | Pennarossa | 1 - 1 | Cosmos |
| 2025-12-10 | Tre Fiori | 3 - 1 | Cosmos |
| 2025-12-06 | Cosmos | 1 - 0 | Folgore |
| 2025-11-30 | Cailungo | 2 - 2 | Cosmos |
| 2025-11-26 | Cosmos | 0 - 4 | Tre Fiori |
| 2025-11-23 | Cosmos | 1 - 1 | Libertas |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 5 | 3 | |
| 25% | 33% | 42% | 58% | 42% | 25% |
Table Campionato Sammarinese
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Tre Fiori | 18 | +37 | 48 |
| 2 | Tre Penne | 19 | +31 | 43 |
| 3 | Virtus | 18 | +29 | 43 |
| 4 | La Fiorita | 19 | +24 | 35 |
| 5 | Folgore | 18 | +19 | 33 |
| 6 | Domagnano | 18 | +19 | 30 |
| 7 | Cosmos | 19 | +5 | 27 |
| 8 | Fiorentino | 18 | -5 | 27 |
| 9 | Juvenes/Dogana | 19 | -1 | 25 |
| 10 | Libertas | 19 | -17 | 21 |
| 11 | Pennarossa | 19 | -18 | 19 |
| 12 | Faetano | 19 | -20 | 18 |
| 13 | San Giovanni | 19 | -16 | 14 |
| 14 | Cailungo | 19 | -28 | 9 |
| 15 | SM Academy | 18 | -30 | 6 |
| 16 | Murata | 19 | -29 | -2 |
Chronology of League Matches
| Faetano | |
| Cosmos | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Faetano | Cosmos |
|---|---|---|---|
| 1 | Tre Fiori | 3 - 0 | |
| 2 | Tre Penne | 0 - 6 | |
| 3 | Virtus | 2 - 0 | |
| 4 | La Fiorita | 1 - 2 | |
| 5 | Folgore | 0 - 2 | |
| 6 | Domagnano | 0 - 3 | |
| 7 | Cosmos | - | |
| 8 | Fiorentino | 0 - 3 | 0 - 1 |
| 9 | Juvenes/Dogana | 1 - 0 | |
| 10 | Libertas | 1 - 1 | |
| 11 | Pennarossa | 1 - 2 | 1 - 1 |
| 12 | Faetano | - | |
| 13 | San Giovanni | 1 - 0 | 0 - 3 |
| 14 | Cailungo | 3 - 2 | 2 - 2 |
| 15 | SM Academy | 1 - 3 | |
| 16 | Murata | 2 - 0 |
Teams League Statistic
| Faetano | Cosmos | |
| Wins | 5 | 7 |
| Draws | 3 | 6 |
| Losses | 11 | 6 |
| Goals For | 16 | 20 |
| Goals Against | 36 | 15 |
| Average Scored | 0.84 | 1.05 |
| Average Conceded | 1.89 | 0.79 |
| Matches Scored | 63% | 58% |
| Matches Conceded | 74% | 58% |
| Both Teams to Score | 42% | 26% |
| Over 1.5 | 84% | 53% |
| Over 2.5 | 53% | 32% |
| Over 3.5 | 21% | 11% |
| Home | Away | |
| Wins | 3 | 4 |
| Draws | 1 | 2 |
| Losses | 5 | 3 |
| Goals For | 9 | 13 |
| Goals Against | 18 | 10 |
| Average Scored | 1.00 | 1.44 |
| Average Conceded | 2.00 | 1.11 |
| Matches Scored | 67% | 67% |
| Matches Conceded | 78% | 67% |
| Both Teams to Score | 44% | 33% |
| Over 1.5 | 89% | 78% |
| Over 2.5 | 56% | 56% |
| Over 3.5 | 22% | 22% |
Overall Statistics for Campionato Sammarinese
| Matches (149) | |
| Home Win | 39% |
| Draw | 25% |
| Away Win | 36% |
| Completed Matches | 62% |
| Goals (397) | |
| Goals per Game | 2.66 |
| Home Goals per Game | 1.33 |
| Away Goals per Game | 1.34 |
| Home Team Scored in | 68% |
| Away Team Scored in | 68% |
| Both Teams to Score | 42% |
| Over 1.5 | 80% |
| Over 2.5 | 48% |
| Over 3.5 | 27% |
Faetano next 6 games
| 2026-02-15 | Libertas | - | Faetano |
| 2026-02-22 | Faetano | - | Virtus |
| 2026-02-28 | La Fiorita | - | Faetano |
| 2026-03-07 | Faetano | - | SM Academy |
| 2026-03-14 | Faetano | - | Juvenes/Dogana |
| 2026-03-21 | San Giovanni | - | Faetano |
Cosmos next 6 games
| 2026-02-15 | Tre Penne | - | Cosmos |
| 2026-02-22 | Cosmos | - | SM Academy |
| 2026-02-28 | Murata | - | Cosmos |
| 2026-03-07 | Cosmos | - | Fiorentino |
| 2026-03-14 | Libertas | - | Cosmos |
| 2026-03-21 | Cosmos | - | Cailungo |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 7.00 | 3.90 | 1.40 |
| Probability | 26% | 20% | 54% |
| 2 @ 1.40 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.70 | 1.09 |
| Probability | 32% | 68% |
| X2 @ 1.09 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.26 | 3.50 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.26 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.78 | 1.90 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.90 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.90 | 1.36 | |
| Probability | 19% | 81% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.11 | 1.73 | |
| Probability | 36% | 64% | |
| OTS @ 1.73 | |||