Club Friendly
Tuesday, 22.07.2025
19:45
19:45

Southend Utd
(England)

Luton Town
(England)
0 - 2
(0 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Southend-on-Sea |
Away: | Luton |
Distance: | 86.8 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.00 | 3.80 | 1.65 | 2 | 2.10 | 1.21 | |||
28% | 31% | 41% | 1.65 | 27% | 73% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 3.80 | 1.68 | 2.05 | 2.70 | 1.40 | ||||||
76% | 24% | 54% | 46% | 32% | 68% |
H2H last 12 games
2019-01-26 | Southend Utd | 0 - 1 | Luton Town |
2018-12-05 | Luton Town | 1 - 1 | Southend Utd |
2018-08-21 | Luton Town | 2 - 0 | Southend Utd |
2015-04-25 | Southend Utd | 1 - 0 | Luton Town |
2014-10-11 | Luton Town | 2 - 0 | Southend Utd |
2008-11-29 | Southend Utd | 3 - 1 | Luton Town |
2008-03-08 | Southend Utd | 2 - 0 | Luton Town |
2007-11-24 | Luton Town | 1 - 0 | Southend Utd |
2007-04-28 | Southend Utd | 1 - 3 | Luton Town |
2006-12-15 | Luton Town | 0 - 0 | Southend Utd |
2004-11-12 | Southend Utd | 0 - 3 | Luton Town |
2001-12-29 | Southend Utd | 1 - 2 | Luton Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 4 | 2 | |
25% | 17% | 58% | 67% | 33% | 17% |
Southend Utd last 12 games
2025-07-12 | Cardiff City | 3 - 0 | Southend Utd |
2025-06-01 | Oldham Athletic | 1 - 1 | Southend Utd |
2025-05-21 | Forest Green R. | 1 - 1 | Southend Utd |
2025-05-15 | Rochdale | 3 - 3 | Southend Utd |
2025-05-05 | Gateshead | 0 - 0 | Southend Utd |
2025-04-26 | Southend Utd | 3 - 0 | Wealdstone |
2025-04-21 | Ebbsfleet Utd | 0 - 4 | Southend Utd |
2025-04-18 | Southend Utd | 0 - 0 | Braintree |
2025-04-12 | Southend Utd | 0 - 1 | Solihull Moors |
2025-04-05 | Sutton Utd | 1 - 1 | Southend Utd |
2025-03-29 | Southend Utd | 1 - 0 | Oldham Athletic |
2025-03-25 | Boston United | 3 - 0 | Southend Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 8 | 5 | 2 | |
25% | 50% | 25% | 67% | 42% | 17% |
Luton Town last 12 games
2025-07-19 | Gillingham | 0 - 2 | Luton Town |
2025-07-05 | Boreham Wood | 0 - 3 | Luton Town |
2025-05-03 | West Bromwich | 5 - 3 | Luton Town |
2025-04-26 | Luton Town | 1 - 0 | Coventry City |
2025-04-21 | Luton Town | 3 - 1 | Bristol City |
2025-04-18 | Derby County | 0 - 1 | Luton Town |
2025-04-12 | Luton Town | 0 - 1 | Blackburn Rovers |
2025-04-08 | Stoke City | 1 - 1 | Luton Town |
2025-04-05 | Luton Town | 1 - 1 | Leeds Utd |
2025-03-29 | Hull City | 0 - 1 | Luton Town |
2025-03-15 | Luton Town | 0 - 0 | Middlesbrough |
2025-03-11 | Cardiff City | 1 - 2 | Luton Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 7 | 4 | 2 | |
58% | 25% | 17% | 58% | 33% | 17% |
Southend Utd next 6 games
2025-08-09 | Gateshead | - | Southend Utd |
2025-08-16 | Southend Utd | - | Tamworth |
2025-08-20 | Southend Utd | - | York City |
2025-08-23 | Truro City | - | Southend Utd |
2025-08-25 | Southend Utd | - | Hartlepool Utd |
2025-08-30 | Solihull Moors | - | Southend Utd |
Luton Town next 6 games
2025-07-26 | Luton Town | - | Tottenham |
2025-08-01 | Luton Town | - | Wimbledon |
2025-08-09 | Peterborough Utd | - | Luton Town |
2025-08-16 | Bradford City | - | Luton Town |
2025-08-19 | Luton Town | - | Wigan Athletic |
2025-08-23 | Luton Town | - | Cardiff City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.00 | 3.80 | 1.65 |
Probability | 28% | 31% | 41% |
2 @ 1.65 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.10 | 1.21 |
Probability | 27% | 73% |
X2 @ 1.21 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 3.80 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 54% | 46% | |
Over 2.5 @ 1.68 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.40 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.72 | 1.98 | |
Probability | 53% | 47% | |
BTS @ 1.72 |